Home arrow Condominiums For Sale

Ladera Tower - Now For Sale

  26 listings meet your search criteria.  Viewing   1 - 20  
Refine Search
Jump to Page:   <<   1 2   >>  
Previous 100
Next 100
Title Village Fee Beds Living Area Baths Price Lot Size
12-4090 Chalan Pago Fee Simple 1 700 1 $92,000
12-1439 Dededo Fee Simple 3 1300 2.5 $180,000
12-2424 Dededo Fee Simple 3 2400 2.5 $298,000
12-2938 Dededo Fee Simple 3 1200 2 $212,000
12-4608 Dededo Fee Simple 3 1460 2.5 $198,000
13-1048 Mangilao Fee Simple 2 916 1.5 $75,000
08-3513 Tamuning 4 2100 2.5 $289,000
12-3405 Tamuning Fee Simple 4 2243 3 $795,000
12-3679 Tamuning Fee Simple 2 1160 2 $379,000
12-4493 Tamuning Fee Simple 0 318 1 $60,000
13-893 Tamuning Fee Simple 3 1900 3 $650,000
12-1974 Tamuning Lease Hold 3 1200 2 $75,000
12-2004 Tamuning Lease Hold 3 1200 2 $88,000
12-1972 Tamuning Lease Hold 3 1200 2 $77,000
13-894 Tamuning Fee Simple 5 2100 3.5 $445,000
13-854 Tamuning Lease Hold 2 700 1 $133,500
13-853 Tamuning Lease Hold 2 800 1.5 $148,500
13-889 Tamuning Fee Simple 2 940 1.5 $248,500
13-892 Tamuning Fee Simple 4 2336 3 $850,000
11-3840 Tamuning Fee Simple 4 2243 3 $879,000

Latest Events

No events

Calendar

« < May 2013 > »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

GP Gallery

  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties