| 26 listings meet your search criteria. | Viewing 1 - 20 |
|
|
|||||||
|
|
| ||||||||
| Title | Village | Fee | Beds | Living Area | Baths | Price | Lot Size | ||
| 12-4090 | Chalan Pago | Fee Simple | 1 | 700 | 1 | $92,000 | |||
| 12-1439 | Dededo | Fee Simple | 3 | 1300 | 2.5 | $180,000 | |||
| 12-2424 | Dededo | Fee Simple | 3 | 2400 | 2.5 | $298,000 | |||
| 12-2938 | Dededo | Fee Simple | 3 | 1200 | 2 | $212,000 | |||
| 12-4608 | Dededo | Fee Simple | 3 | 1460 | 2.5 | $198,000 | |||
| 13-1048 | Mangilao | Fee Simple | 2 | 916 | 1.5 | $75,000 | |||
| 08-3513 | Tamuning | 4 | 2100 | 2.5 | $289,000 | ||||
| 12-3405 | Tamuning | Fee Simple | 4 | 2243 | 3 | $795,000 | |||
| 12-3679 | Tamuning | Fee Simple | 2 | 1160 | 2 | $379,000 | |||
| 12-4493 | Tamuning | Fee Simple | 0 | 318 | 1 | $60,000 | |||
| 13-893 | Tamuning | Fee Simple | 3 | 1900 | 3 | $650,000 | |||
| 12-1974 | Tamuning | Lease Hold | 3 | 1200 | 2 | $75,000 | |||
| 12-2004 | Tamuning | Lease Hold | 3 | 1200 | 2 | $88,000 | |||
| 12-1972 | Tamuning | Lease Hold | 3 | 1200 | 2 | $77,000 | |||
| 13-894 | Tamuning | Fee Simple | 5 | 2100 | 3.5 | $445,000 | |||
| 13-854 | Tamuning | Lease Hold | 2 | 700 | 1 | $133,500 | |||
| 13-853 | Tamuning | Lease Hold | 2 | 800 | 1.5 | $148,500 | |||
| 13-889 | Tamuning | Fee Simple | 2 | 940 | 1.5 | $248,500 | |||
| 13-892 | Tamuning | Fee Simple | 4 | 2336 | 3 | $850,000 | |||
| 11-3840 | Tamuning | Fee Simple | 4 | 2243 | 3 | $879,000 |
Condominiums For Sale 
-°F 

