| 22 listings meet your search criteria. | Viewing 1 - 20 |
|
|
|||||||
|
|
| ||||||||
| Title | Village | Fee | Beds | Living Area | Baths | Price | Lot Size | ||
| 10-2482 | Agana | $0 | |||||||
| 10-2269 | Agana Heights | Lease Hold | 2 | 803 | 1.5 | $75,000 | |||
| 10-588 | Chalan Pago | Fee Simple | 2 | 1090 | 2 | $105,000 | |||
| 10-1546 | Chalan Pago | Fee Simple | 3 | 1297 | 2.5 | $187,000 | |||
| 08-3513 | Tamuning | 4 | 2100.00 | 2.5 | $290,999 | ||||
| 10-1702 | Tamuning | Fee Simple | 3 | 1400 | 2 | $150,000 | |||
| 09-2656 | Tamuning | 3 | 1786.00 | 2.5 | $448,000 | ||||
| 09-2731 | Tamuning | Fee Simple | 3 | 886 | 1 | $140,000 | |||
| 09-3703 | Tamuning | Fee Simple | 3 | 1786 | 2.5 | $438,000 | |||
| 10-479 | Tamuning | Fee Simple | 3 | 1900 | 3 | $685,000 | |||
| 09-2619 | Tamuning | Fee Simple | 3 | 1786 | 2.5 | $448,000 | |||
| 10-256 | Tamuning | Fee Simple | 4 | 2200 | 3 | $950,000 | |||
| 10-1215 | Tamuning | Fee Simple | 3 | 1786 | 2.5 | $438,000 | |||
| 10-1216 | Tamuning | Fee Simple | 3 | 1786 | 2.5 | $438,000 | |||
| 09-804 | Tamuning | 3 | 1786 | 2 | $448,000 | ||||
| 10-1680 | Tamuning | Fee Simple | 2 | 850 | 1.5 | $99,000 | |||
| 10-2176 | Tamuning | Fee Simple | 0 | 318 | 1 | $60,000 | |||
| 10-2482 | Tamuning | Fee Simple | 5 | 2200 | 3.5 | $450,000 | |||
| 10-2496 | Tamuning | Fee Simple | 3 | 1350 | 1 | $218,000 | |||
| 10-2963 | Tamuning | Fee Simple | 4 | 2300 | 4 | $975,000 |
Condominiums For Sale 
77°F 

