Home arrow Homes For Sale

Ladera Tower - Now For Sale

  22 listings meet your search criteria.  Viewing   1 - 20  
Refine Search
Jump to Page:   <<   1 2   >>  
Previous 100
Next 100
Title Village Fee Beds Living Area Baths Price Lot Size
12-3642 Barrigada Fee Simple 4 4800 4 $788,000
13-1452 Barrigada Fee Simple 4 4800 4 $788,000
13-1208 Dededo Fee Simple 3 1300 2 $162,490
13-276 Dededo Fee Simple 5 1800 3 $338,000
13-343 Dededo Fee Simple 5 1650 3 $228,000
12-678 Mangilao Fee Simple 5 2675 3 $428,000
12-4638 Mangilao Fee Simple 5 2675 3 $428,000
12-4709 Mongmong Fee Simple 4 3200 4 $478,000
12-2506 Mongmong Fee Simple 4 2800 4 $508,000
13-1167 Piti Fee Simple 3 2070 2 $459,000
13-1117 Sinajana Fee Simple 3 1200 2 $180,000
12-2137 Talofofo Fee Simple 5 4000 4 $595,000
13-1295 Tamuning Fee Simple 4 2066 3 $378,000
13-899 Tamuning Fee Simple 5 2781 3 $380,000
12-4835 Umatac Fee Simple 4 5000 2 $1,400,000
12-4703 Yigo Fee Simple 4 2464 2 $418,000
13-559 Yigo Fee Simple 4 1614 3 $245,000
12-4390 Yigo Fee Simple 3 1276 1.5 $204,000
13-222 Yigo Fee Simple 4 2464 3 $418,000
12-4063 Yigo Fee Simple 4 1200 2 $170,000

Latest Events

No events

Calendar

« < May 2013 > »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

GP Gallery

  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties
  • Guam Properties