| 39 listings meet your search criteria. | Viewing 1 - 20 |
|
|
|||||||
|
|
| ||||||||
| Title | Village | Fee | Beds | Living Area | Baths | Price | Lot Size | ||
| 10-1985 | Agat | Fee Simple | $375,000 | 1744 | |||||
| 10-566 | Barrigada | Fee Simple | $70,000 | 1908 | |||||
| 10-2097 | Barrigada | Fee Simple | $75,000 | 1858 | |||||
| 10-2165 | Chalan Pago | Fee Simple | $140,000 | 3006 | |||||
| 10-2368 | Chalan Pago | Fee Simple | $2,500,000 | 7376 | |||||
| 10-2035 | Chalan Pago | Fee Simple | $115,000 | 1850 | |||||
| 10-2034 | Chalan Pago | Fee Simple | $105,000 | 1942 | |||||
| 10-1730 | Dededo | Fee Simple | $600,000 | 6534 | |||||
| 10-2123 | Dededo | Fee Simple | $575,000 | 1235 | |||||
| 10-2166 | Dededo | Fee Simple | $495,000 | 11000 | |||||
| 10-1361 | Merizo | Fee Simple | $39,000 | ||||||
| 10-2347 | Mongmong | Fee Simple | $950,000 | 50036 | |||||
| 10-2506 | Santa Rita | Fee Simple | $198,000 | 1097 | |||||
| 10-2513 | Santa Rita | Fee Simple | $178,000 | 1096 | |||||
| 10-2509 | Santa Rita | Fee Simple | $158,000 | 1096 | |||||
| 10-2511 | Santa Rita | Fee Simple | $168,000 | 1096 | |||||
| 10-2512 | Santa Rita | Fee Simple | $168,000 | 1096 | |||||
| 10-2513 | Santa Rita | Fee Simple | $178,000 | 1096 | |||||
| 09-3746 | Talofofo | Fee Simple | $190,000 | 3911 | |||||
| 10-1246 | Talofofo | Fee Simple | $80,000 | 4443 |
Land For Sale 
80°F 

