| 10 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||
|
|
| |||||||
| Title | Village | Fee | Beds | Living Area | Baths | Price | Lot Size | ||
| 10-2972 | Agana | $0 | |||||||
| 10-2691 | Chalan Pago | Fee Simple | 3 | 1800 | 2.5 | $2,200 | |||
| 10-2251 | Chalan Pago | Fee Simple | 3 | 1297 | 2.5 | $1,918 | |||
| 10-935 | Dededo | Fee Simple | 2 | 1105 | 2 | $1,700 | |||
| 10-1187 | Dededo | Fee Simple | 3 | 1800 | 2.5 | $2,200 | |||
| 10-2617 | Dededo | Fee Simple | 3 | 2000 | 2.5 | $2,200 | |||
| 10-1798 | Tamuning | Fee Simple | 3 | 1786 | 2.5 | $2,700 | |||
| 10-2945 | Tamuning | Fee Simple | 1 | 504 | 1 | $1,900 | |||
| 10-1683 | Tumon | Fee Simple | 2 | 950 | 2 | $2,100 | |||
| 10-2972 | Tumon | Fee Simple | 2 | 1090 | 2 | $1,000 |
Condominiums For Rent 
80°F 

