| 10 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||
|
|
| |||||||
| Title | Village | Fee | Beds | Living Area | Baths | Price | Lot Size | ||
| 13-41 | Chalan Pago | Fee Simple | 3 | 1800 | 2.5 | $2,200 | |||
| 13-1623 | Chalan Pago | Fee Simple | 3 | 1297 | 2.5 | $1,200 | |||
| 12-516 | Dededo | Fee Simple | 3 | 2400 | 2.5 | $2,205 | |||
| 12-4609 | Dededo | Fee Simple | 3 | 1254 | 2.5 | $1,500 | |||
| 12-4117 | Tamuning | Fee Simple | 3 | 1400 | 2 | $1,900 | |||
| 13-1138 | Tamuning | Fee Simple | 2 | 960 | 2 | $2,250 | |||
| 13-319 | Tumon | Fee Simple | 2 | 800 | 2 | $1,200 | |||
| 13-1139 | Tumon | Fee Simple | 2 | 960 | 2 | $2,250 | |||
| 13-1352 | Tumon | Fee Simple | 2 | 1100 | 2 | $1,200 | |||
| 13-1449 | Tumon | Fee Simple | 2 | 900 | 1 | $900 |
Condominiums For Rent 
-°F 

