| 8 listings meet your search criteria. | Viewing 1 - 8 |
|
|
||||||
|
|
| |||||||
| Title | Village | Fee | Beds | Living Area | Baths | Price | Lot Size | ||
| 10-143 | Tamuning | Lease Hold | 16000 | $17,500 | 3192 | ||||
| 10-218 | Tamuning | Fee Simple | 450 | $517 | |||||
| 10-204 | Tamuning | Fee Simple | 2100 | $2,625 | |||||
| 10-202 | Tamuning | Fee Simple | 3000 | $4,500 | |||||
| 10-230 | Tamuning | Fee Simple | $718 | ||||||
| 10-217 | Tamuning | Fee Simple | 540 | $621 | |||||
| 10-2245 | Tamuning | Fee Simple | 1200 | $1,500 | |||||
| 10-1224 | Tumon | Fee Simple | 5200 | $15,600 |
Commercial For Rent 
80°F 

